Used Cars, SUVs, Trucks for Sale in Powell River
Final Price: | $68,998 |
Price does not include taxes and licensing fees.
Mileage:25,000 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 3GTU9EET6MG266230 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2363B |
City: | Powell River |
2021 Chevrolet Spark 1LT CVT 4dr Hatchback
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL8CD6SA5MC216725 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1594 |
City: | Powell River |
2021 Chevrolet Spark 1LT CVT 4dr Hatchback
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL8CD6SA8MC221630 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1595 |
City: | Powell River |
2021 Chevrolet Spark 1LT CVT 4dr Hatchback
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | KL8CD6SA1MC218164 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1596 |
City: | Powell River |
Loading More Vehicles ...
