Used Cars, SUVs, Trucks for Sale in Powell River
Final Price: | $3,500 |
Price does not include taxes and licensing fees.
Mileage:489,000 km
Body Style: | Sedan |
Engine: | 1.9L 4cyl |
Exterior Colour: | Green |
VIN: | 3VWSP29M02M111781 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2339B |
City: | Powell River |
2022 Chevrolet Silverado 3500HD LT
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 2GC4YTEY3N1204300 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | U1510 |
City: | Powell River |
2021 Chevrolet Silverado 1500 RST
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:1 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1GCUYEET4MZ114417 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | U1511 |
City: | Powell River |
2021 Chevrolet Spark 1LT CVT 4dr Hatchback
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | KL8CD6SA5MC222329 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1598 |
City: | Powell River |
2020 Chevrolet Spark 1LT CVT 4dr Hatchback
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:36,252 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL8CD6SA3LC421331 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2410A |
City: | Powell River |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:112,674 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FT8W3BT8KEF67475 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2415A |
City: | Powell River |
2018 Buick Envision Preferred All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:1 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | LRBFXCSA6JD004933 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1421 |
City: | Powell River |
2017 GMC Terrain SLE-1 Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:60,485 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GKALMEK2H6180439 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1468A |
City: | Powell River |
2015 Chevrolet Trax LS Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNCJKSB1FL212865 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U1507 |
City: | Powell River |
Loading More Vehicles ...
