Used Cars, SUVs, Trucks for Sale in Powell River
2015 Chevrolet Trax 1LT LT Front-Wheel Drive
| Final Price: | $12,995 |
Price does not include taxes and licensing fees.
Mileage:123,677 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Champagne |
| VIN: | 3GNCJLSB2FL225761 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N1633 |
| City: | Powell River |
2009 Pontiac G3 Wave 4dr Sedan
| Final Price: | $5,988 |
Price does not include taxes and licensing fees.
Mileage:85,501 km
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | 3G2TV55E89L131682 |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25122A |
| City: | Powell River |
2007 Chevrolet HHR LT Sport Utility
| Final Price: | $4,500 |
Price does not include taxes and licensing fees.
Mileage:202,418 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GNDA23P17S521449 |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U1620A |
| City: | Powell River |
| Final Price: | $4,998 |
Price does not include taxes and licensing fees.
Mileage:154,002 km
| Body Style: | Sedan |
| Engine: | 4.6L 8cyl |
| Exterior Colour: | White |
| VIN: | 1G6KY5499YU320030 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U1626A |
| City: | Powell River |
2020 Chevrolet Spark 1LT CVT 4dr Hatchback
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:42,033 km
| Body Style: | Hatchback |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KL8CD6SA9LC406624 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N1636 |
| City: | Powell River |
2018 Buick Encore Preferred All-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:49,274 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | White |
| VIN: | KL4CJESB7JB603856 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N1637 |
| City: | Powell River |
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:138,360 km
| Body Style: | SUV |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GKS2HKJ2JR377082 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25162A |
| City: | Powell River |
2017 Chevrolet Equinox LT w/1LT Front-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:72,500 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2GNALCEKXH6185305 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25123A |
| City: | Powell River |
2012 Chevrolet Traverse LS All-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:172,231 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1GNKVEED0CJ227181 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 1998A |
| City: | Powell River |
Loading More Vehicles ...







