Used Cars, SUVs, Trucks for Sale in Powell River
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:35,404 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV4M6165307 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1596 |
City: | Powell River |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:89,699 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXUEV1M6156631 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1621 |
City: | Powell River |
2021 GMC Terrain SLE All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:72,120 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Steel |
VIN: | 3GKALTEV5ML320204 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2576A |
City: | Powell River |
2021 Volkswagen Atlas 3.6 FSI Execline
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1V2FR2CA8MC518098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2567A |
City: | Powell River |
2019 Nissan Qashqai S (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:47,524 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JN1BJ1CR6KW352976 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1606 |
City: | Powell River |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:102,251 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCUKREC4GG114107 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2566B |
City: | Powell River |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:137,012 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 5N1AT2MT6GC851445 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1603 |
City: | Powell River |
2012 Chevrolet Equinox LS Front-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:386,749 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNALBEK9C1177017 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2560B |
City: | Powell River |
2012 Chevrolet Traverse LS All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:218,318 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GNKVEEDXCJ170617 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1601 |
City: | Powell River |
Loading More Vehicles ...
