Used Cars, SUVs, Trucks for Sale in Powell River
2023 Buick Encore GX Select All-Wheel Drive
Final Price: | $30,888 |
Price does not include taxes and licensing fees.
Mileage:2,525 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Dark Red |
VIN: | KL4MMESL5PB153539 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2511A |
City: | Powell River |
2021 Chevrolet Spark 1LT CVT 4dr Hatchback
Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:62,624 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL8CD6SA5MC216725 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1594 |
City: | Powell River |
2017 GMC Terrain SLE-1 Front-Wheel Drive
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:72,588 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GKALMEK2H6180439 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1468A |
City: | Powell River |
2015 Chevrolet City Express 1LS Cargo Van
Final Price: | $16,999 |
Price does not include taxes and licensing fees.
Mileage:96,632 km
Body Style: | Vans |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3N63MOYNXFK722981 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1604B |
City: | Powell River |
2015 Chevrolet Silverado 1500 1LT LT 4x4 Crew Cab 6.5 ft. box
Final Price: | $33,288 |
Price does not include taxes and licensing fees.
Mileage:108,060 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Green |
VIN: | 3GCUKREC7FG255509 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N1617 |
City: | Powell River |
Final Price: | $7,995 |
Price does not include taxes and licensing fees.
Mileage:123,252 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
VIN: | 3N1BC13E38L371894 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2565A |
City: | Powell River |
Final Price: | $11,995 |
Price does not include taxes and licensing fees.
Mileage:113,848 km
Body Style: | Vans |
Engine: | 4.6L 8cyl |
Exterior Colour: | White |
VIN: | 1FTRE14W34HA00269 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 24133A |
City: | Powell River |
2023 Chevrolet Silverado 1500 RST 4x4 Crew Cab 6.6 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:12,666 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUDEED7PG318878 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2543A |
City: | Powell River |
2022 GMC Sierra 1500 Limited Denali 4x4 Crew Cab 5.75 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:38,337 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTU9FELXNZ107900 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1605 |
City: | Powell River |
Loading More Vehicles ...
