Used Chevrolet for Sale in Powell River
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXXEV4K6112072 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1568 |
City: | Powell River |
2019 Chevrolet Spark 1LT CVT 4dr Hatchback
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:50,000 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KL8CD6SA4KC788835 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2273A |
City: | Powell River |
Final Price: | $41,888 |
Price does not include taxes and licensing fees.
Mileage:32,500 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GCUKREC3JG506924 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | U1450D |
City: | Powell River |
Final Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:133,250 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Brown |
VIN: | 1GCVKREC0GZ195577 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22114A |
City: | Powell River |
2015 Chevrolet Spark 1LT CVT 4dr Hatchback
Final Price: | $12,595 |
Price does not include taxes and licensing fees.
Mileage:104,500 km
Body Style: | Hatchback |
Engine: | 1.2L 4cyl |
Exterior Colour: | White |
VIN: | KL8CD6S95FC793893 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1443 |
City: | Powell River |
2013 Chevrolet Equinox LTZ All-Wheel Drive Sport Utility
Final Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:115,102 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2GNFLGE39D6315302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21123A |
City: | Powell River |
2010 Chevrolet Traverse 1LS Front-Wheel Drive
Final Price: | $11,995 |
Price does not include taxes and licensing fees.
Mileage:143,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNLREED4AJ252154 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2190A |
City: | Powell River |
1993 Chevrolet C/K 2500 4WD CLUB CAB
Final Price: | $4,995 |
Price does not include taxes and licensing fees.
Mileage:190,000 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | 2GCFK29K4P1115834 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 22115A |
City: | Powell River |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:38,325 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKSEJ3JG420566 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | U1455 |
City: | Powell River |
Loading More Vehicles ...
