Used Cars, SUVs, Trucks for Sale in Powell River
2024 Chevrolet TrailBlazer LS 4dr All-Wheel Drive
| Final Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:22,477 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL79MNSL5RB059009 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U1632 |
| City: | Powell River |
2023 GMC Terrain SLT All-Wheel Drive
| Final Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:52,097 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3GKALVEG4PL166487 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U1614A |
| City: | Powell River |
2022 GMC Acadia SLT All-Wheel Drive
| Final Price: | $38,999 |
Price does not include taxes and licensing fees.
Mileage:62,811 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1GKKNULS8NZ152002 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N1635 |
| City: | Powell River |
2021 Chevrolet Blazer LT All-Wheel Drive
| Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:41,125 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GNKBHR40MS579827 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N1630 |
| City: | Powell River |
2021 Chevrolet Equinox LT w/1LT Front-Wheel Drive
| Final Price: | $23,888 |
Price does not include taxes and licensing fees.
Mileage:34,077 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2GNAXKEV0M6147276 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2622A |
| City: | Powell River |
2021 Chevrolet Spark 1LT CVT 4dr Hatchback
| Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:56,363 km
| Body Style: | Hatchback |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | White |
| VIN: | KL8CD6SA2MC220182 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N1629 |
| City: | Powell River |
2018 Buick Encore Preferred All-Wheel Drive
| Final Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:49,470 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | White |
| VIN: | KL4CJESB7JB603856 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N1637 |
| City: | Powell River |
| Final Price: | $23,888 |
Price does not include taxes and licensing fees.
Mileage:125,342 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Other |
| VIN: | 1GCVKREC6HZ159765 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2487A |
| City: | Powell River |
2015 Chevrolet Trax 1LT LT Front-Wheel Drive
| Final Price: | $12,995 |
Price does not include taxes and licensing fees.
Mileage:123,677 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Champagne |
| VIN: | 3GNCJLSB2FL225761 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N1633 |
| City: | Powell River |
Loading More Vehicles ...










