Used Cars, SUVs, Trucks for Sale in Powell River
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:90,287 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXUEV1M6156631 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1621 |
City: | Powell River |
2021 Chevrolet Spark 1LT CVT 4dr Hatchback
Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:62,624 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL8CD6SA5MC216725 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1594 |
City: | Powell River |
2017 GMC Terrain SLE-1 Front-Wheel Drive
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:72,588 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GKALMEK2H6180439 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1468A |
City: | Powell River |
Final Price: | $28,888 |
Price does not include taxes and licensing fees.
Mileage:102,251 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCUKREC4GG114107 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2566B |
City: | Powell River |
Final Price: | $14,888 |
Price does not include taxes and licensing fees.
Mileage:137,012 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 5N1AT2MT6GC851445 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1603 |
City: | Powell River |
2015 Chevrolet City Express 1LS Cargo Van
Final Price: | $16,999 |
Price does not include taxes and licensing fees.
Mileage:96,632 km
Body Style: | Vans |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3N63MOYNXFK722981 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1604B |
City: | Powell River |
2015 Chevrolet Silverado 1500 1LT LT 4x4 Crew Cab 6.5 ft. box
Final Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:108,060 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Green |
VIN: | 3GCUKREC7FG255509 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N1617 |
City: | Powell River |
2012 Chevrolet Traverse LS All-Wheel Drive
Final Price: | $7,888 |
Price does not include taxes and licensing fees.
Mileage:218,318 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GNKVEEDXCJ170617 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1601 |
City: | Powell River |
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:102,325 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 3GTP2VE77CG228590 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2522A |
City: | Powell River |
Loading More Vehicles ...
