Used Cars, SUVs, Trucks for Sale in Powell River
2023 GMC Terrain SLT All-Wheel Drive
| Final Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:52,097 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3GKALVEG4PL166487 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U1614A |
| City: | Powell River |
2022 GMC Acadia SLT All-Wheel Drive
| Final Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:62,811 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1GKKNULS8NZ152002 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N1635 |
| City: | Powell River |
2021 Chevrolet Blazer LT All-Wheel Drive
| Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:36,755 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GNKBHR40MS579827 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N1630 |
| City: | Powell River |
2021 Chevrolet Spark 1LT CVT 4dr Hatchback
| Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:56,363 km
| Body Style: | Hatchback |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | White |
| VIN: | KL8CD6SA2MC220182 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N1629 |
| City: | Powell River |
| Final Price: | $38,888 |
Price does not include taxes and licensing fees.
Mileage:80,599 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Blue |
| VIN: | 1GTU9AEF0MZ193830 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 2553A |
| City: | Powell River |
2020 GMC Sierra 1500 Elevation
| Final Price: | $52,888 |
Price does not include taxes and licensing fees.
Mileage:77,791 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Red |
| VIN: | 1GTU9CED7LZ318122 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 25156A |
| City: | Powell River |
2020 Honda Civic Touring 4dr Sedan
| Final Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:45,000 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2HGFC1F96LH104460 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2603A |
| City: | Powell River |
| Final Price: | $31,588 |
Price does not include taxes and licensing fees.
Mileage:121,800 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 3GCUKRECXJG359159 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 25137A |
| City: | Powell River |
| Final Price: | $12,995 |
Price does not include taxes and licensing fees.
Mileage:153,419 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3MZBM1V71GM297440 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N1632A |
| City: | Powell River |
Loading More Vehicles ...









