Used Cars, SUVs, Trucks for Sale in Powell River
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXXEV4K6112072 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1568 |
City: | Powell River |
2019 Chevrolet Spark 1LT CVT 4dr Hatchback
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:50,000 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KL8CD6SA4KC788835 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2273A |
City: | Powell River |
2019 RAM 1500 Classic ST 4x4 Quad Cab 6.3 ft. box
Final Price: | $37,555 |
Price does not include taxes and licensing fees.
Mileage:70,550 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C6RR7FGXKS654299 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N1584 |
City: | Powell River |
Final Price: | $41,888 |
Price does not include taxes and licensing fees.
Mileage:32,500 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GCUKREC3JG506924 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | U1450D |
City: | Powell River |
Final Price: | $23,888 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MZBN1M31JM172506 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2328A |
City: | Powell River |
2017 GMC Terrain SLE-1 All-Wheel Drive
Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:52,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GKFLSEK2H6274766 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1459 |
City: | Powell River |
2017 Honda HR-V EX (CVT) 4dr All-Wheel Drive
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:52,387 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 3CZRU6H59HM101250 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22120A |
City: | Powell River |
Final Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:133,250 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Brown |
VIN: | 1GCVKREC0GZ195577 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22114A |
City: | Powell River |
2016 GMC Acadia SLE1 All-Wheel Drive
Final Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:78,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GKKVNED1GJ112916 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2313B |
City: | Powell River |
Loading More Vehicles ...
