Used Cars, SUVs, Trucks for Sale in Powell River
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXXEV4K6112072 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1568 |
City: | Powell River |
2019 GMC Terrain SLE Front-Wheel Drive
Final Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALMEV8KL297908 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1468 |
City: | Powell River |
2013 Chevrolet Equinox LTZ All-Wheel Drive Sport Utility
Final Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:115,102 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2GNFLGE39D6315302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21123A |
City: | Powell River |
2010 Chevrolet Traverse 1LS Front-Wheel Drive
Final Price: | $11,995 |
Price does not include taxes and licensing fees.
Mileage:143,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNLREED4AJ252154 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2190A |
City: | Powell River |
2021 GMC Acadia AT4 All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:18,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GKKNLLS8MZ140604 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2340A |
City: | Powell River |
2016 GMC Terrain SLE-1 All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:72,125 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GKFLSEK1G6158814 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1472A |
City: | Powell River |
2015 Chevrolet Trax LS Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNCJKSB7FL198678 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | L578 |
City: | Powell River |
2015 Chevrolet Trax LTZ Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:48,250 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNCJNSB6FL244650 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1474A |
City: | Powell River |
2008 Ford Edge SEL 4dr Front-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:119,250 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMDK38C48BA00567 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1469A |
City: | Powell River |
Loading More Vehicles ...
