Used Cars, SUVs, Trucks for Sale in Powell River
2022 Ford EcoSport Titanium 4x4 Sport Utility
Final Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:6,750 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | MAJ6S3KLXNC470481 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2409A |
City: | Powell River |
2020 Chevrolet Equinox LT w/2FL All-Wheel Drive
Final Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXTEV0L6218433 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1589 |
City: | Powell River |
2020 Chevrolet Trax Premier All-Wheel Drive
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:26,465 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Dark Red |
VIN: | KL7CJRSBXLB327735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2392A |
City: | Powell River |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Final Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:59,999 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXXEV4K6112072 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23106A |
City: | Powell River |
2018 GMC Acadia SLE-1 Front-Wheel Drive
Final Price: | $13,888 |
Price does not include taxes and licensing fees.
Mileage:281,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GKKNKLA8JZ161188 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1501 |
City: | Powell River |
Final Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:35,211 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNALCEK3H1579337 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2354B |
City: | Powell River |
Final Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:106,000 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2CKJ5HR384928 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1498 |
City: | Powell River |
Final Price: | $18,988 |
Price does not include taxes and licensing fees.
Mileage:115,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MTXHC804968 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1593 |
City: | Powell River |
2010 Chevrolet Traverse 1LS Front-Wheel Drive
Final Price: | $11,995 |
Price does not include taxes and licensing fees.
Mileage:143,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNLREED4AJ252154 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2190A |
City: | Powell River |
Loading More Vehicles ...
