Used Cars, SUVs, Trucks for Sale in Powell River
2020 Buick Enclave Essence All-Wheel Drive
Final Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:59,573 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVAKW6LJ213243 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2471A |
City: | Powell River |
2017 GMC Terrain SLE-1 Front-Wheel Drive
Final Price: | $21,488 |
Price does not include taxes and licensing fees.
Mileage:69,752 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GKALMEK2H6180439 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1468A |
City: | Powell River |
2017 GMC Terrain SLE-1 Front-Wheel Drive
Final Price: | $17,855 |
Price does not include taxes and licensing fees.
Mileage:123,052 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2GKALMEK8H6169803 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1607 |
City: | Powell River |
2015 Chevrolet Equinox 1LT LT Front-Wheel Drive
Final Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:86,894 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Bronze |
VIN: | 2GNFLBE34F6224072 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1568 |
City: | Powell River |
2013 Chevrolet Equinox LTZ All-Wheel Drive Sport Utility
Final Price: | $15,999 |
Price does not include taxes and licensing fees.
Mileage:133,670 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2GNFLGE39D6315302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1542 |
City: | Powell River |
2013 Ford Flex SEL 4dr All-Wheel Drive
Final Price: | $9,998 |
Price does not include taxes and licensing fees.
Mileage:173,004 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMHK6C84DBD06748 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24119A |
City: | Powell River |
2019 Chevrolet Trax LS Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:33,458 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNCJKSBXKL274288 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 2512A |
City: | Powell River |
2017 Buick Encore Preferred Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:108,992 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJASB5HB153658 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1569 |
City: | Powell River |
2012 Chevrolet Traverse LS All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:212,614 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GNKVEEDXCJ170617 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1609 |
City: | Powell River |
Loading More Vehicles ...