Used GMC for Sale in Powell River
2023 GMC Terrain SLT All-Wheel Drive
| Final Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:52,097 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3GKALVEG4PL166487 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U1614A |
| City: | Powell River |
2022 GMC Acadia SLT All-Wheel Drive
| Final Price: | $38,999 |
Price does not include taxes and licensing fees.
Mileage:62,811 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1GKKNULS8NZ152002 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N1635 |
| City: | Powell River |
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:138,360 km
| Body Style: | SUV |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GKS2HKJ2JR377082 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25162A |
| City: | Powell River |
Loading More Vehicles ...




