Used GMC Acadia for Sale in Powell River
2023 GMC Acadia SLT All-Wheel Drive
| Final Price: | $38,888 |
Pricing includes a $699 documentation fee
Mileage:44,202 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1GKKNUL45PZ246004 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N1642 |
| City: | Powell River |
2022 GMC Acadia SLT All-Wheel Drive
| Final Price: | $38,999 |
Pricing includes a $699 documentation fee
Mileage:62,811 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1GKKNULS8NZ152002 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N1635 |
| City: | Powell River |
Loading More Vehicles ...


