Used Equinox for Sale in Powell River
2020 Chevrolet Equinox LT w/2FL All-Wheel Drive
Final Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXTEV0L6218433 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1589 |
City: | Powell River |
Final Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:35,211 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNALCEK3H1579337 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2354B |
City: | Powell River |
Loading More Vehicles ...
