Used Chevrolet for Sale in Powell River
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXXEV4K6112072 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1568 |
City: | Powell River |
2015 Chevrolet Spark 1LT CVT 4dr Hatchback
Final Price: | $12,595 |
Price does not include taxes and licensing fees.
Mileage:104,500 km
Body Style: | Hatchback |
Engine: | 1.2L 4cyl |
Exterior Colour: | White |
VIN: | KL8CD6S95FC793893 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1443 |
City: | Powell River |
2013 Chevrolet Equinox LTZ All-Wheel Drive Sport Utility
Final Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:115,102 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2GNFLGE39D6315302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21123A |
City: | Powell River |
2010 Chevrolet Traverse 1LS Front-Wheel Drive
Final Price: | $11,995 |
Price does not include taxes and licensing fees.
Mileage:143,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNLREED4AJ252154 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2190A |
City: | Powell River |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKNEC4GG362205 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1477 |
City: | Powell River |
2015 Chevrolet Trax LS Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNCJKSB7FL198678 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | L578 |
City: | Powell River |
2015 Chevrolet Trax LTZ Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:48,250 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNCJNSB6FL244650 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1474A |
City: | Powell River |
2009 Chevrolet Express 1500 Standard Rear-wheel Drive Cargo Van
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:220,000 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
VIN: | 1GCFG15X991116483 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U1475A |
City: | Powell River |
Loading More Vehicles ...
