Used Chevrolet for Sale in Powell River
2021 Chevrolet Spark 1LT CVT 4dr Hatchback
Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:59,879 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL8CD6SA5MC216725 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1594 |
City: | Powell River |
2018 Chevrolet Sonic Premier Auto 4dr Hatchback
Final Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:49,756 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 1G1JF6SB8J4116618 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2516A |
City: | Powell River |
2017 Chevrolet Sonic LT Auto 4dr Hatchback
Final Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:78,810 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1JD6SB4H4159952 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1608A |
City: | Powell River |
2015 Chevrolet City Express 1LS Cargo Van
Final Price: | $16,999 |
Price does not include taxes and licensing fees.
Mileage:95,257 km
Body Style: | Vans |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3N63MOYNXFK722981 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1604B |
City: | Powell River |
2015 Chevrolet Equinox 1LT LT Front-Wheel Drive
Final Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:86,894 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Bronze |
VIN: | 2GNFLBE34F6224072 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1568 |
City: | Powell River |
2013 Chevrolet Equinox LTZ All-Wheel Drive Sport Utility
Final Price: | $15,999 |
Price does not include taxes and licensing fees.
Mileage:133,670 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2GNFLGE39D6315302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1542 |
City: | Powell River |
2019 Chevrolet Trax LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:59,317 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNCJPSB0KL357936 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1573 |
City: | Powell River |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:146,154 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKSEC0JG260695 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24105A |
City: | Powell River |
2014 Chevrolet Trax 1LT Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:81,338 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNCJLEB3EL172109 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1574 |
City: | Powell River |
Loading More Vehicles ...