Used Chevrolet for Sale in Powell River
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:35,404 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV4M6165307 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1596 |
City: | Powell River |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:89,699 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXUEV1M6156631 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1621 |
City: | Powell River |
2012 Chevrolet Equinox LS Front-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:386,749 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNALBEK9C1177017 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2560B |
City: | Powell River |
2012 Chevrolet Traverse LS All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:218,318 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GNKVEEDXCJ170617 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1601 |
City: | Powell River |
Loading More Vehicles ...
