Used Chevrolet Equinox for Sale in Powell River
2013 Chevrolet Equinox LTZ All-Wheel Drive Sport Utility
Final Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:115,102 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2GNFLGE39D6315302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21123A |
City: | Powell River |
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:25,100 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXYEX2K6165991 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20145B |
City: | Powell River |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXXEV4K6112072 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1568 |
City: | Powell River |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXKEV5K6164362 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1416 |
City: | Powell River |
2015 Chevrolet Equinox 1LT LT Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:65,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Green |
VIN: | 2GNFLBE34F6224072 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1414A |
City: | Powell River |
Loading More Vehicles ...
