Used Cars, SUVs, Trucks for Sale in Powell River
2022 Ford EcoSport Titanium 4x4 Sport Utility
Final Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:6,750 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | MAJ6S3KLXNC470481 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2409A |
City: | Powell River |
2021 Chevrolet Silverado 1500 Custom
Final Price: | $48,988 |
Price does not include taxes and licensing fees.
Mileage:32,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 1GCUYBEF7MZ258858 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | U1504 |
City: | Powell River |
2021 Chevrolet Spark 1LT CVT 4dr Hatchback
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL8CD6SA5MC216725 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1594 |
City: | Powell River |
Final Price: | $52,888 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GTU9BED9MZ431713 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | U1505 |
City: | Powell River |
2020 Chevrolet Equinox LT w/2FL All-Wheel Drive
Final Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXTEV0L6218433 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1589 |
City: | Powell River |
2020 Chevrolet Trax Premier All-Wheel Drive
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:26,465 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Dark Red |
VIN: | KL7CJRSBXLB327735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2392A |
City: | Powell River |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Final Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:59,999 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXXEV4K6112072 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23106A |
City: | Powell River |
2018 GMC Acadia SLE-1 Front-Wheel Drive
Final Price: | $13,888 |
Price does not include taxes and licensing fees.
Mileage:281,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GKKNKLA8JZ161188 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1501 |
City: | Powell River |
Final Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:35,211 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNALCEK3H1579337 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2354B |
City: | Powell River |
Loading More Vehicles ...
