Used Cars, SUVs, Trucks for Sale in Powell River
2013 Ford Flex SEL 4dr All-Wheel Drive
Final Price: | $9,998 |
Price does not include taxes and licensing fees.
Mileage:173,004 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMHK6C84DBD06748 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24119A |
City: | Powell River |
2019 Chevrolet Trax LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:59,317 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNCJPSB0KL357936 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1573 |
City: | Powell River |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:146,154 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKSEC0JG260695 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24105A |
City: | Powell River |
2018 Ford EcoSport SE 4x4 Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:58,502 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | MAJ6P1UL9JC219089 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1575 |
City: | Powell River |
2017 Buick Encore Sport Touring Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:52,529 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KL4CJ1SB4HB225823 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1572 |
City: | Powell River |
2017 GMC Terrain SLE-2 All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:102,466 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GKFLTEK4H6185092 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1570 |
City: | Powell River |
2014 Chevrolet Trax 1LT Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:81,338 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNCJLEB3EL172109 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1574 |
City: | Powell River |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GTP2VE75CG311354 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N1610 |
City: | Powell River |
2012 GMC Terrain SLE-1 Front-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 2GKALMEK9C6244145 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1556 |
City: | Powell River |
Loading More Vehicles ...