Used Cars, SUVs, Trucks for Sale in Powell River
Final Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:35,211 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNALCEK3H1579337 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2354B |
City: | Powell River |
Final Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:106,000 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2CKJ5HR384928 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1498 |
City: | Powell River |
Final Price: | $18,988 |
Price does not include taxes and licensing fees.
Mileage:115,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MTXHC804968 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1593 |
City: | Powell River |
2017 GMC Terrain SLE-1 Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:60,485 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GKALMEK2H6180439 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1468A |
City: | Powell River |
Loading More Vehicles ...
