Used Cars, SUVs, Trucks for Sale in Powell River
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXXEV4K6112072 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1568 |
City: | Powell River |
2019 Chevrolet Spark 1LT CVT 4dr Hatchback
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:50,000 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KL8CD6SA4KC788835 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2273A |
City: | Powell River |
2018 Chevrolet Malibu LT 4dr Sedan
Final Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:76,922 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1ZD5ST2JF183988 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1571 |
City: | Powell River |
2017 GMC Terrain SLE-2 All-Wheel Drive
Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:89,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GKFLTEK4H6185092 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2271B |
City: | Powell River |
2013 Chevrolet Equinox LTZ All-Wheel Drive Sport Utility
Final Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:115,102 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2GNFLGE39D6315302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21123A |
City: | Powell River |
Final Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:101,050 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPCCA29C7320887 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2253B |
City: | Powell River |
2010 Chevrolet Traverse 1LS Front-Wheel Drive
Final Price: | $11,995 |
Price does not include taxes and licensing fees.
Mileage:143,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNLREED4AJ252154 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2190A |
City: | Powell River |
2010 Pontiac Vibe Front-wheel Drive Hatchback
Final Price: | $8,895 |
Price does not include taxes and licensing fees.
Mileage:119,585 km
Body Style: | Hatchback |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 5Y2SP6E00AZ400086 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | U1430A |
City: | Powell River |
Final Price: | $5,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNADE123286424771 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2267A |
City: | Powell River |
Loading More Vehicles ...
