Used Cars, SUVs, Trucks for Sale in Powell River
2021 Chevrolet Spark 1LT CVT 4dr Hatchback
Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:59,879 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL8CD6SA5MC216725 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1594 |
City: | Powell River |
2020 Buick Enclave Essence All-Wheel Drive
Final Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:59,573 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVAKW6LJ213243 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2471A |
City: | Powell River |
2018 Chevrolet Sonic Premier Auto 4dr Hatchback
Final Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:49,756 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 1G1JF6SB8J4116618 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2516A |
City: | Powell River |
2017 Chevrolet Sonic LT Auto 4dr Hatchback
Final Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:78,810 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1JD6SB4H4159952 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1608A |
City: | Powell River |
2017 GMC Terrain SLE-1 Front-Wheel Drive
Final Price: | $21,488 |
Price does not include taxes and licensing fees.
Mileage:69,752 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GKALMEK2H6180439 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1468A |
City: | Powell River |
2017 GMC Terrain SLE-1 Front-Wheel Drive
Final Price: | $17,855 |
Price does not include taxes and licensing fees.
Mileage:123,052 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2GKALMEK8H6169803 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1607 |
City: | Powell River |
2015 Chevrolet City Express 1LS Cargo Van
Final Price: | $16,999 |
Price does not include taxes and licensing fees.
Mileage:95,257 km
Body Style: | Vans |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3N63MOYNXFK722981 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1604B |
City: | Powell River |
2015 Chevrolet Equinox 1LT LT Front-Wheel Drive
Final Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:86,894 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Bronze |
VIN: | 2GNFLBE34F6224072 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1568 |
City: | Powell River |
2013 Chevrolet Equinox LTZ All-Wheel Drive Sport Utility
Final Price: | $15,999 |
Price does not include taxes and licensing fees.
Mileage:133,670 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2GNFLGE39D6315302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1542 |
City: | Powell River |
Loading More Vehicles ...